Vibration Control Products Noise Control & Vibration Isolation About Karman Rubber Custom Molded Rubber Request For Quote Contact Us
 
  Vibro-Insulators  

Compression Mounts (Machinery Mounts)


Compression Mounts (Machinery Mounts)

Printable Version    Convert to Metric
Part Number A B C D E F G H Compression Spring Rate LBS/IN Compression Max. Recommended Deflection Compression Loads in LBS @ Max. Deflection
K3-70C 3.12" 3.00" 4.12" 5.12" 3/4/10 1.61" .437" .25" 12500 .20" 2500
K3-50 3.12" 3.00" 4.12" 5.12" 1/2-13 1.61" .437" .25" 5500 .20" 1100
K3-60 3.12" 3.00" 4.12" 5.12" 1/2-13 1.61" .437" .25" 8300 .20" 1660
K3-70 3.12" 3.00" 4.12" 5.12" 1/2/13 1.61" .437" .25" 12500 .20" 2500
K3-40C 3.12" 3.00" 4.12" 5.12" 3/4/10 1.61" .437" .25" 3500 .20" 700
K3-50C 3.12" 3.00" 4.12" 5.12" 3/4/10 1.61" .437" .25" 5500 .20" 1100
K3-40 3.12" 3.00" 4.12" 5.12" 1/2-13 1.61" .437" .25" 3500 .20" 700
K3-60C 3.12" 3.00" 4.12" 5.12" 3/4/10 1.61" .437" .25" 8300 .20" 1660
K4-70C 5.31" 3.00" 6.25" 7.25" 3/4-10 1.63" .437" .25" 15000 .20" 3000
K4-50 5.31" 3.00" 6.25" 7.25" 1/2-13 1.63" .437" .25" 7800 .20" 1600
K4-60 5.31" 3.00" 6.25" 7.25" 1/2-13 1.63" .437" .25" 10500 .20" 2100
K4-70 5.31" 3.00" 6.25" 7.25" 1/2-13 1.63" .437" .25" 15000 .20" 3000
K4-40C 5.31" 3.00" 6.25" 7.25" 3/4-10 1.63" .437" .25" 6000 .20" 1200
K4-50C 5.31" 3.00" 6.25" 7.25" 3/4-10 1.63" .437" .25" 7800 .20" 1600
K4-60C 5.31" 3.00" 6.25" 7.25" 3/4-10 1.63" .437" .25" 10500 .20" 2100
K4-40 5.31" 3.00" 6.25" 7.25" 1/2-13 1.63" .437" .25" 6000 .20" 1200

Return to Table of Contents













Back to Top
 
Karman Rubber
2331 Copley Road • Akron, OH 44320
 P: (330) 864-2161 • F: (330)864-2124
Home | Contact Us | Sitemap