Vibration Control Products Noise Control & Vibration Isolation About Karman Rubber Custom Molded Rubber Vibration Control News Request For Quote Contact Us Links
 
  Vibro-Insulators  

KGMS Grommets


Printable Version    Convert to Metric

Military Spec Grommets - MS 35489
Part Number Outside Diameter
(A)
Grove Diameter
(C)
Inside Diameter
(E)
Grommet Thickness
(F)
Groove Width
(G)
0.062
Groove Width
(G)
0.125
Groove Width
(G)
0.188
Groove Width
(G)
0.250
KGMS-110 1.750 1.375 1.000 0.062      
KGMS-12 1.250 1.000 0.375 0.250      
KGMS-135 1.625 1.250 0.075 0.025      
KGMS-138 0.750 0.562 0.188 0.312      
KGMS-17 1.125 0.875 0.625 0.312      
KGMS-19 1.312 1.000 0.688 0.375      
KGMS-2 0.750 0.056 0.125 0.188      
KGMS-40 0.875 0.625 0.375 0.375      
KGMS-52 1.750 1.375 1.000 0.050      
KGMS-69 0.875 0.625 0.375 0.438      
KGMS-7 1.000 0.075 0.250 0.250      
KGMS-79 1.812 1.438 0.075 0.500      

Return to Table of Contents













Back to Top
 
Karman Rubber
2331 Copley Road • Akron, OH 44320
 P: (330) 864-2161 • F: (330)864-2124
Home | Contact Us | Sitemap