Vibration Control Products Noise Control & Vibration Isolation About Karman Rubber Custom Molded Rubber Vibration Control News Request For Quote Contact Us Links
 
  Vibro-Insulators  

K69 Series Compression Mounts (Fail-Safe)


K69 Series Features
  • Low Cost.
  • Ease of installation.
  • Encapsulated in Neoprene for use in marine, food processing, and chemical applications.
  • Bottom mounting surfaces are ribbed for improved grip.
  • Rated for higher loads due to the interlocking metal design.
  • Seismic rating of 1g (acceleration of gravity).
  • Available in English and Metric hardware.
  • Six sizes with 5 load ranges for each size.
  • Wide load range from 46 to 8400 pounds of static compressive loads.
  • Fail-safe patented designs with interlocking metals.
  • No need for snubbing washers.
  • Excellent performance with one, two, three, four and five cylinder engines.
  • High and Low frequency applications.
  • All directional mounts can be used in shear, tension, and compression applications.
  • Suited for low mounting applications.
K69 Series Applications
  • Motors, generators, and compressors
  • HVAC equipment
  • Chemical and food processing equipment
  • Centrifuges and pumps
  • Highway and off-highway machinery
  • Trucks, buses, lifts and rail transportation
  • Marine equipment and ATV's
  • Fans, blowers and portable power equipment
  • Seismic protection in earthquake zones
K69 Series Material Data
  • Neoprene elastomer available in 30, 40, 50, 60, & 70 Durometer Shore A
    • Operating temperature range (-20° F to 180° F)
    • Ozone resistant
    • Oil, gasoline and solvent resistant
    • Flame resistant
  • Structure made of corrosion resistant carbon steel
Karman Rubber offers the largest selection of compression style fail-safe designed mounts available anywhere. With compressive loads starting at just 46 pounds (20 kg) the patent pending K692 Vibro-Isolator® is the smallest compression style fail-safe designed fl ange mount in the world. Totally encapsulated in the Neoprene elastomer the K692, K635, K696, K697, K698, and K699 mounts are ideally suited toward harsh marine environments or constant wash down applications.
dimension drawing 1dimension drawing 2

Printable Version    Convert to Metric
Part Number Mount Diameter
(A)
Top Diameter
(B)
Mounting Holes
on center
(C)
Length
(D)
Thread Tap
or Hole Size
(E)
Width
(F)
Height
(G)
Insert Thickness
(H)
Flange Thickness
(H2)
Washer Thickness
Washer
(I)
Mounting Holes
(J)
Spring Rate
LBS/INS
Max. Rec.
Deflection
Max. Load
in LBsMax. Defletion
Part Weight
in Ounces
Part Number Mount Diameter
(A)
Top Diameter
(B)
Mounting Holes
on center
(C)
Length
(D)
Thread Tap
or Hole Size
(E)
Width
(F)
Height
(G)
Insert Thickness
(H)
Flange Thickness
(H2)
Washer Thickness
Washer
(I)
Mounting Holes
(J)
Spring Rate
LBS/INS
Max. Rec.
Deflection
Max. Load
in LBsMax. Defletion
Part Weight
in Ounces
K6920-32 1.13" .92" 1.75" 2.27" 1/4-20 1.25" .75" .05" .14" N/A .26" 879 .052" 46 0.95
K6920-42 1.13" .92" 1.75" 2.27" 1/4-20 1.25" .75" .05" .14" N/A .26" 1687 .052" 87 0.95
K6920-52 1.13" .92" 1.75" 2.27" 1/4-20 1.25" .75" .05" .14" N/A .26" 2230 .052" 115 0.95
K6920-62 1.13" .92" 1.75" 2.27" 1/4-20 1.25" .75" .05" .14" N/A .26" 2643 .052" 137 0.95
K6920-72 1.13" .92" 1.75" 2.27" 1/4-20 1.25" .75" .05" .14" N/A .26" 3441 .052" 179 0.95
K6920-M632 1.13" .92" 1.75" 2.27" M6X1.0 1.25" .75" .05" .14" N/A .26" 879 .052" 46 0.95
K6920-M642 1.13" .92" 1.75" 2.27" M6X1.0 1.25" .75" .05" .14" N/A .26" 1687 .052" 87 0.95
K6920-M652 1.13" .92" 1.75" 2.27" M6X1.0 1.25" .75" .05" .14" N/A .26" 2230 .052" 115 0.95
K6920-M662 1.13" .92" 1.75" 2.27" M6X1.0 1.25" .75" .05" .14" N/A .26" 2643 .052" 137 0.95
K6920-M672 1.13" .92" 1.75" 2.27" M6X1.0 1.25" .75" .05" .14" N/A .26" 3441 .052" 179 0.95
K6350-32 1.50" 1.20" 2.375" 3.13" 5/16-18 1.73" 1.02" .07" .19" N/A .34" 1200 .08" 85 2.7
K6350-42 1.50" 1.20" 2.375" 3.13" 5/16-18 1.73" 1.02" 07" .19" N/A .34" 2200 .08" 160 2.7
K6350-52 1.50" 1.20" 2.375" 3.13" 5/16-18 1.73" 1.02" .07" .19" N/A .34" 3100 .08" 250 2.7
K6350-62 1.50" 1.20" 2.375" 3.13" 5/16-18 1.73" 1.02" .07" .19" N/A .34" 4300 .08" 340 2.7
K6350-72 1.50" 1.20" 2.375" 3.13" 5/16-18 1.73" 1.02" .07" .19" N/A .34" 8500 .08" 570 2.7
K6350-M832 1.50" 1.20" 2.375" 3.13" M8X1.25 1.73" 1.02" .07" .19" N/A .34" 1200 .08" 85 2.7
K6350-M842 1.50" 1.20" 2.375" 3.13" M8X1.25 1.73" 1.02" .07" .19" N/A .34" 2200 .08" 160 2.7
K6350-M852 1.50" 1.20" 2.375" 3.13" M8X1.25 1.73" 1.02" .07" .19" N/A .34" 3100 .08" 250 2.7
K6350-M862 1.50" 1.20" 2.375" 3.13" M8X1.25 1.73" 1.02" .07" .19" N/A .34" 4300 .08" 340 2.7
K6350-M872 1.50" 1.20" 2.375" 3.13" M8X1.25 1.73" 1.02" .07" .19" N/A .34" 8500 .08" 570 2.7
K6960-32 2.15" 1.60" 3.00" 3.81" 3/8-16 2.32" 1.25" .12" .24" .065" .34" 2100 .10" 210 6.5
K6960-42 2.15" 1.60" 3.00" 3.81" 3/8-16 2.32" 1.25" .12" .24" .065" .34" 3700 .10" 340 6.5
K6960-52 2.15" 1.60" 3.00" 3.81" 3/8-16 2.32" 1.25" .12" .24" .065" .34" 5200 .10" 520 6.5
K6960-62 2.15" 1.60" 3.00" 3.81" 3/8-16 2.32" 1.25" .12" .24" .065" .34" 6800 .10" 680 6.5
K6960-72 2.15" 1.60" 3.00" 3.81" 3/8-16 2.32" 1.25" .12" .24" .065" .34" 9400 08" 750 6.5
K6960-M832 2.15" 1.60" 3.00" 3.81" M8X1.25 2.32" 1.25" .12" .24" .065" .34" 2100 .10" 210 6.5
K6960-M842 2.15" 1.60" 3.00" 3.81" M8X1.25 2.32" 1.25" .12" .24" .065" .34" 3700 .10" 340 6.5
K6960-M852 2.15" 1.60" 3.00" 3.81" M8X1.25 2.32" 1.25" .12" .24" .065" .34" 5200 .10" 520 6.5
K6960-M862 2.15" 1.60" 3.00" 3.81" M8X1.25 2.32" 1.25" .12" .24" .065" .34" 6800 .10" 680 6.5
K6960-M872 2.15" 1.60" 3.00" 3.81" M8X1.25 2.32" 1.25" .12" .24" .065" .34" 8400 .08" 750 6.5
K6980-B32 3.23" 2.42" 4.12" 5.50" 1/2-13 3.37" 1.78" .12" .24" .12" .51" 3800 .125" 471 17
K6980-B42 3.23" 2.42" 4.12" 5.50" 1/2-13 3.37" 1.78" .12" .24" .12" .51" 5800 .125" 713 17
K6980-B52 3.23" 2.42" 4.12" 5.50" 1/2-13 3.37" 1.78" .12" .24" .12" .51" 7500 .125" 940 17
K6980-B62 3.23" 2.42" 4.12" 5.50" 1/2-13 3.37" 1.78" .12" .24" .12" .51" 8650 .125" 1064 17
K6980-B72 3.23" 2.42" 4.12" 5.50" 1/2-13 3.37" 1.78" .12" .24" .12" .51" 13000 .125" 1600 17
K6980-M1232 3.23" 2.42" 4.12" 5.50" M12X1.75 3.37" 1.78" .12" .24" .12" .51" 3800 .125" 471 17
K6980-M1242 3.23" 2.42" 4.12" 5.50" M12X1.75 3.37" 1.78" .12" .24" .12" .51" 5800 .125" 713 17
K6980-M1252 3.23" 2.42" 4.12" 5.50" M12X1.75 3.37" 1.78" .12" .24" .12" .51" 7500 .125" 940 17
K6980-M1262 3.23" 2.42" 4.12" 5.50" M12X1.75 3.37" 1.78" .12" .24" .12" .51" 8650 .125" 1064 17
K6980-M1272 3.23" 2.42" 4.12" 5.50" M12X1.75 3.37" 1.78" .12" .24" .12" .51" 13000 .125" 1600 17
K6990-C32 3.91" 3.10" 5.00" 6.41" 3/4-10 HD 4.09" 1.84" .12" .24" .12" .53" 7577 .125" 640 29
K6990-C42 3.91" 3.10" 5.00" 6.41" 3/4-10 HD 4.09" 1.84" .12" .24" .12" .53" 9285 .125" 990 29
K6990-C52 3.91" 3.10" 5.00" 6.41" 3/4-10 HD 4.09" 1.84" .12" .24" .12" .53" 13071 .125" 1660 29
K6990-C62 3.91" 3.10" 5.00" 6.41" 3/4-10 HD 4.09" 1.84" .12" .24" .12" .53" 20119 .125" 2145 29
K6990-C72 3.91" 3.10" 5.00" 6.41" 3/4-10 HD 4.09" 1.84" .12" .24" .12" .53" 34400 .125" 3245 29
K6990-M2032 3.91" 3.10" 5.00" 6.41" M20X2.5 4.09" 1.84" .12" .24" .12" .53" 7577 .125" 640 29
K6990-M2042 3.91" 3.10" 5.00" 6.41" M20X2.5 4.09" 1.84" .12" .24" .12" .53" 9285 .125" 990 29
K6990-M2052 3.91" 3.10" 5.00" 6.41" M20X2.5 4.09" 1.84" .12" .24" .12" .53" 13071 .125" 1660 29
K6990-M2062 3.91" 3.10" 5.00" 6.41" M20X2.5 4.09" 1.84" .12" .24" .12" .53" 20119 .125" 2145 29
K6990-M2072 3.91" 3.10" 5.00" 6.41" M20X2.5 4.09" 1.84" .12" .24" .12" .53" 34400 .125" 3245 29
K6970-C32 4.93" 4.12" 6.00" 7.41" 3/4-10 HD 5.10" 2.25" .156" .27" .12" .63" 13375 .17" 1735 51
K6970-C42 4.93" 4.12" 6.00" 7.41" 3/4-10 HD 5.10" 2.25" .156" .27" .12" .63" 20750 .17" 2630 51
K6970-C52 4.93" 4.12" 6.00" 7.41" 3/4-10 HD 5.10" 2.25" .156" .27" .12" .63" 24264 .17" 3650 51
K6970-C62 4.93" 4.12" 6.00" 7.41" 3/4-10 HD 5.10" 2.25" .156" .27" .12" .63" 39058 .17" 5720 51
K6970-C72 4.93" 4.12" 6.00" 7.41" 3/4-10 HD 5.10" 2.25" .156" .27" .12" .63" 49509 .17" 7750 51
K6970-M2032 4.93" 4.12" 6.00" 7.41" M20X2.5 5.10" 2.25" .156" .27" .12" .63" 13375 .17" 1735 51
K6970-M2042 4.93" 4.12" 6.00" 7.41" M20X2.5 5.10" 2.25" .156" .27" .12" .63" 20750 .17" 2630 51
K6970-M2052 4.93" 4.12" 6.00" 7.41" M20X2.5 5.10" 2.25" .156" .27" .12" .63" 24264 .17" 3650 51
K6970-M2062 4.93" 4.12" 6.00" 7.41" M20X2.5 5.10" 2.25" .156" .27" .12" .63" 39058 .17" 5720 51
K6970-M2072 4.93" 4.12" 6.00" 7.41" M20X2.5 5.10" 2.25" .156" .27" .12" .63" 49509 .17" 7750 51

Return to Table of Contents













Back to Top
 
Karman Rubber
2331 Copley Road • Akron, OH 44320
 P: (330) 864-2161 • F: (330)864-2124
Home | Contact Us | Sitemap