Vibration Control Products Noise Control & Vibration Isolation About Karman Rubber Custom Molded Rubber Vibration Control News Request For Quote Contact Us Links
 
  Vibro-Insulators  

Flex Mounts (All Rubber Ring Bushings Small)


Flex Mounts (All Rubber Ring Bushings Small)

Availability: 4-6 weeks
Available in Neoprene
Contact Us for more information on our Flex Mounts

Printable Version    Convert to Metric

Part Number Diameter (A) Diameter (B) Diameter (C) Diameter (D) Height (E) Step (F) Compression Spring Rate LBS/IN Compression Max. Recommended Deflection Compression Loads in LBS @ Max. Deflection
K1150A-30 1.91" 1.16" .56" N/A .88" .51" 580 .06" 35
K1150A-40 1.91" 1.16" .56" N/A .88" .51" 760 .06" 45
K1150A-50 1.91" 1.16" .56" N/A .88" .51" 1120 .06" 70
K1150A-60 1.91" 1.16" .56" N/A .88" .51" 1580 .06" 95
K1150A-70 1.91" 1.16" .56" N/A .88" .51" 2270 .06" 135

Flex Mounts (All Rubber Ring Bushings Small)


Flex Mounts (All Rubber Ring Bushings Small)

Part Number Diameter (A) Diameter (B) Diameter (C) Diameter (D) Height (E) Step (F) Compression Spring Rate LBS/IN Compression Max. Recommended Deflection Compression Loads in LBS @ Max. Deflection Elastomer Availability
K1150B-30 1.91" 1.25" N/A N/A .50" N/A 210 .10" 20 NEOPRENE 4 TO 6 WEEKS
K1150B-40 1.91" 1.25" N/A N/A .50" N/A 330 .10" 35 NEOPRENE 4 TO 6 WEEKS
K1150B-50 1.91" 1.25" N/A N/A .50" N/A 450 .10" 45 NEOPRENE 4 TO 6 WEEKS
K1150B-60 1.91" 1.25" N/A N/A .50" N/A 640 .10" 65 NEOPRENE 4 TO 6 WEEKS
K1150B-70 1.91" 1.25" N/A N/A .50" N/A 880 .10" 90 NEOPRENE 4 TO 6 WEEKS

Return to Table of Contents













Back to Top
 
Karman Rubber
2331 Copley Road • Akron, OH 44320
 P: (330) 864-2161 • F: (330)864-2124
Home | Contact Us | Sitemap