Vibration Control Products Noise Control & Vibration Isolation About Karman Rubber Custom Molded Rubber Request For Quote Contact Us
 
  Vibro-Insulators  

Compression Mounts (Dome Style Fail-Safe)


Compression Mounts (Dome Style Fail-Safe)

Availability: 4-6 weeks
Available in Neoprene
Contact Us for more information on our Compression Mounts

Printable Version    Convert to Metric

Part Number A B C D E F G H Axial Spring Rate LBS/IN Axial Max. Recommended Deflection Axial Loads in LBS @ Max. Deflection
K61-40 3.25" 4.12" 5.38" 1.66" 1/2" .53" .12" N/A 3000 .125" 375
K61-50 3.25" 4.12" 5.38" 1.66" 1/2" .53" .12" N/A 6400 .125" 800
K61-60 3.25" 4.12" 5.38" 1.66" 1/2" .53" .12" N/A 7400 .125" 925
K61-70 3.25" 4.12" 5.38" 1.66" 1/2" .53" .12" N/A 11500 .125" 1425
K625-30 3.94" 5.00" 6.25" 1.66" 3/4-10 .53" .12" 1.00" N/A N/A N/A
K625-40 3.94" 5.00" 6.25" 1.66" 3/4-10 .53" .12" 1.00" N/A N/A N/A
K625-50 3.94" 5.00" 6.25" 1.66" 3/4-10 .53" .12" 1.00" N/A N/A N/A
K625-60 3.94" 5.00" 6.25" 1.66" 3/4-10 .53" .12" 1.00" N/A N/A N/A
K625-70 3.94" 5.00" 6.25" 1.66" 3/4-10 .53" .12" 1.00" N/A N/A N/A
K62-C40 3.94" 5.00" 6.25" 1.66" 3/4" .53" .12" N/A 4150 .125" 525
K62-C50 3.94" 5.00" 6.25" 1.66" 3/4" .53" .12" N/A 8300 .125" 1000
K62-C60 3.94" 5.00" 6.25" 1.66" 3/4" .53" .12" N/A 10000 .125" 1250
K62-C70 3.94" 5.00" 6.25" 1.66" 3/4" .53" .12" N/A 15600 .125" 1950
K62-S40 3.94" 5.00" 6.25" 1.66" 5/8" .53" .12" N/A 4150 .125" 525
K62-S50 3.94" 5.00" 6.25" 1.66" 5/8" .53" .12" N/A 8300 .125" 1000
K62-S60 3.94" 5.00" 6.25" 1.66" 5/8" .53" .12" N/A 10000 .125" 1250
K62-S70 3.94" 5.00" 6.25" 1.66" 5/8" .53" .12" N/A 15600 .125" 1950

Return to Table of Contents













Back to Top
 
Karman Rubber
2331 Copley Road • Akron, OH 44320
 P: (330) 864-2161 • F: (330)864-2124
Home | Contact Us | Sitemap